update
This commit is contained in:
@@ -9775,3 +9775,13 @@ Timestamp: 2026-04-06 12:17:30 | User: Unknown | Action: Delete Hold Type | Deta
|
|||||||
Timestamp: 2026-04-06 13:02:34 | User: Unknown | Action: Login | Details:
|
Timestamp: 2026-04-06 13:02:34 | User: Unknown | Action: Login | Details:
|
||||||
Timestamp: 2026-04-06 13:02:40 | User: Unknown | Action: Search Contractor | Details:
|
Timestamp: 2026-04-06 13:02:40 | User: Unknown | Action: Search Contractor | Details:
|
||||||
Timestamp: 2026-04-06 13:02:42 | User: Unknown | Action: Search Contractor | Details:
|
Timestamp: 2026-04-06 13:02:42 | User: Unknown | Action: Search Contractor | Details:
|
||||||
|
Timestamp: 2026-04-06 13:33:41 | User: Unknown | Action: Login | Details:
|
||||||
|
Timestamp: 2026-04-06 13:33:46 | User: Unknown | Action: Search Contractor | Details:
|
||||||
|
Timestamp: 2026-04-06 13:33:49 | User: Unknown | Action: Search Contractor | Details:
|
||||||
|
Timestamp: 2026-04-06 13:33:53 | User: Unknown | Action: Search Contractor | Details:
|
||||||
|
Timestamp: 2026-04-06 13:33:53 | User: Unknown | Action: Search Contractor | Details:
|
||||||
|
Timestamp: 2026-04-06 13:33:53 | User: Unknown | Action: Search Contractor | Details:
|
||||||
|
Timestamp: 2026-04-06 13:33:55 | User: Unknown | Action: Search Contractor | Details:
|
||||||
|
Timestamp: 2026-04-06 13:33:55 | User: Unknown | Action: Search Contractor | Details:
|
||||||
|
Timestamp: 2026-04-06 13:33:56 | User: Unknown | Action: Search Contractor | Details:
|
||||||
|
Timestamp: 2026-04-06 13:33:58 | User: Unknown | Action: Search Contractor | Details:
|
||||||
|
|||||||
@@ -178,7 +178,10 @@ class excel:
|
|||||||
fill_color = PatternFill(start_color="FFC7CE", end_color="FFC7CE", fill_type="solid") # Light red
|
fill_color = PatternFill(start_color="FFC7CE", end_color="FFC7CE", fill_type="solid") # Light red
|
||||||
|
|
||||||
cell.fill = fill_color
|
cell.fill = fill_color
|
||||||
sheet.append(["Total Hold Amount", str(Decimal(total["sum_invo_hold_amt"]))])
|
# sheet.append(["Total Hold Amount", str(Decimal(total["sum_invo_hold_amt"]))])
|
||||||
|
for ht in hold_types:
|
||||||
|
sheet.append([ht['hold_type'], hold_totals.get(ht['hold_type_id'], 0)])
|
||||||
|
|
||||||
sheet.append(["Amount With TDS", str(total.get('sum_invo_tds_amt', 0))])
|
sheet.append(["Amount With TDS", str(total.get('sum_invo_tds_amt', 0))])
|
||||||
|
|
||||||
# Auto adjust column widths
|
# Auto adjust column widths
|
||||||
|
|||||||
Reference in New Issue
Block a user